Property Taxes and Assessments in Oneida and Herkimer Counties
Tax rates, equalization rates, STAR, the senior citizens exemption and assessment grievance basics, from New York State data.
Last reviewed: October 10, 2026
Property taxes in the Mohawk Valley are set by several overlapping governments: the county, the city or town, any village, and the school district. This guide collects the state's published tax rates and equalization rates for every municipality in Oneida and Herkimer counties, along with how the STAR credit, the senior citizens exemption and the grievance process work. Figures come from New York State datasets and the Department of Taxation and Finance; confirm local dates and income limits with your assessor.
Filter by Location
Tax rates by municipality: Oneida County
Rates per $1,000 of value for roll year 2024 (fiscal year ending 2025), the latest year in the state dataset. Each row is one municipality and school district combination.
| Name | Municipality | Roll Year | Fiscal Year Ending | School District | Rate Basis | County Rate Outside Village Per1000 | County Rate Inside Village Per1000 | Municipal Rate Outside Village Per1000 | Municipal Rate Inside Village Per1000 | School Rate Per1000 | Swis Code | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annsville — Adirondack school district | Annsville | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 7.69 | 0 | 10.82976345 | 302000 | Source |
Annsville — Camden school district | Annsville | 2024 | 2025 | Camden | Full Value | 4.60 | 0 | 7.69 | 0 | 10.37838931 | 302000 | Source |
Annsville — Rome school district | Annsville | 2024 | 2025 | Rome | Full Value | 4.60 | 0 | 7.69 | 0 | 15.71360219 | 302000 | Source |
Augusta — Madison school district | Augusta | 2024 | 2025 | Madison | Full Value | 4.60 | 0 | 3.66 | 0 | 13.67685586 | 302200 | Source |
Augusta — Stockbridge Valley school district | Augusta | 2024 | 2025 | Stockbridge Valley | Full Value | 4.60 | 0 | 3.66 | 0 | 13.55405068 | 302200 | Source |
Augusta — Waterville school district | Augusta | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 3.66 | 0 | 13.50151612 | 302200 | Source |
Ava — Adirondack school district | Ava | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 0.65 | 0 | 10.8297638 | 302400 | Source |
Boonville — Adirondack school district | Boonville | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 0.86 | 0 | 10.82976369 | 302600 | Source |
Boonville — Remsen school district | Boonville | 2024 | 2025 | Remsen | Full Value | 4.60 | 0 | 0.86 | 0 | 16.47870722 | 302600 | Source |
Bridgewater — Brookfield school district | Bridgewater | 2024 | 2025 | Brookfield | Full Value | 4.60 | 0 | 5.59 | 0 | 11.52941066 | 302800 | Source |
Bridgewater — Mount Markham school district | Bridgewater | 2024 | 2025 | Mount Markham | Full Value | 4.60 | 0 | 5.59 | 0 | 12.13788371 | 302800 | Source |
Bridgewater — Sauquoit Valley school district | Bridgewater | 2024 | 2025 | Sauquoit Valley | Full Value | 4.60 | 0 | 5.59 | 0 | 14.89660997 | 302800 | Source |
Camden — Camden school district | Camden | 2024 | 2025 | Camden | Full Value | 4.60 | 0 | 0.72 | 0 | 10.38894745 | 303000 | Source |
Deerfield — Holland Patent school district | Deerfield | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 1.76 | 0 | 16.1615877 | 303200 | Source |
Deerfield — Poland school district | Deerfield | 2024 | 2025 | Poland | Full Value | 4.60 | 0 | 1.76 | 0 | 9.992367158 | 303200 | Source |
Deerfield — West Canada Valley school district | Deerfield | 2024 | 2025 | West Canada Valley | Full Value | 4.60 | 0 | 1.76 | 0 | 11.59211676 | 303200 | Source |
Deerfield — Whitesboro school district | Deerfield | 2024 | 2025 | Whitesboro | Full Value | 4.60 | 0 | 1.76 | 0 | 15.82782891 | 303200 | Source |
Florence — Camden school district | Florence | 2024 | 2025 | Camden | Full Value | 4.60 | 0 | 2.95 | 0 | 10.37838931 | 303400 | Source |
Floyd — Holland Patent school district | Floyd | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 3.58 | 0 | 16.16158933 | 303600 | Source |
Floyd — Oriskany school district | Floyd | 2024 | 2025 | Oriskany | Full Value | 4.60 | 0 | 3.58 | 0 | 16.36074135 | 303600 | Source |
Forestport — Adirondack school district | Forestport | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 1.41 | 0 | 10.82976369 | 303800 | Source |
Forestport — Remsen school district | Forestport | 2024 | 2025 | Remsen | Full Value | 4.60 | 0 | 1.41 | 0 | 16.47870688 | 303800 | Source |
Forestport — Town Of Webb school district | Forestport | 2024 | 2025 | Town Of Webb | Full Value | 4.60 | 0 | 1.41 | 0 | 2.369542669 | 303800 | Source |
Kirkland — Clinton school district | Kirkland | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 3.73 | 0 | 17.35704088 | 304000 | Source |
Kirkland — New Hartford school district | Kirkland | 2024 | 2025 | New Hartford | Full Value | 4.60 | 0 | 3.73 | 0 | 18.62108843 | 304000 | Source |
Kirkland — Sauquoit Valley school district | Kirkland | 2024 | 2025 | Sauquoit Valley | Full Value | 4.60 | 0 | 3.73 | 0 | 14.89655666 | 304000 | Source |
Kirkland — Sherrill school district | Kirkland | 2024 | 2025 | Sherrill | Full Value | 4.60 | 0 | 3.73 | 0 | 14.6856207 | 304000 | Source |
Kirkland — Waterville school district | Kirkland | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 3.73 | 0 | 13.50151554 | 304000 | Source |
Lee — Adirondack school district | Lee | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 0.07 | 0 | 10.82976372 | 304200 | Source |
Lee — Camden school district | Lee | 2024 | 2025 | Camden | Full Value | 4.60 | 0 | 0.07 | 0 | 10.37838816 | 304200 | Source |
Lee — Rome school district | Lee | 2024 | 2025 | Rome | Full Value | 4.60 | 0 | 0.07 | 0 | 15.39826114 | 304200 | Source |
Marcy — Holland Patent school district | Marcy | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 1.42 | 0 | 16.16158943 | 304400 | Source |
Marcy — Oriskany school district | Marcy | 2024 | 2025 | Oriskany | Full Value | 4.60 | 0 | 1.42 | 0 | 15.513434 | 304400 | Source |
Marcy — Whitesboro school district | Marcy | 2024 | 2025 | Whitesboro | Full Value | 4.60 | 0 | 1.42 | 0 | 15.82782915 | 304400 | Source |
Marshall — Clinton school district | Marshall | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 2.40 | 0 | 17.35687756 | 304600 | Source |
Marshall — Madison school district | Marshall | 2024 | 2025 | Madison | Full Value | 4.60 | 0 | 2.40 | 0 | 13.67685932 | 304600 | Source |
Marshall — Sauquoit Valley school district | Marshall | 2024 | 2025 | Sauquoit Valley | Full Value | 4.60 | 0 | 2.40 | 0 | 14.89655799 | 304600 | Source |
Marshall — Waterville school district | Marshall | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 2.40 | 0 | 13.50151631 | 304600 | Source |
New Hartford — Clinton school district | New Hartford | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 2.63 | 0 | 17.35687745 | 304800 | Source |
New Hartford — New Hartford school district | New Hartford | 2024 | 2025 | New Hartford | Full Value | 4.60 | 0 | 2.63 | 0 | 18.62113938 | 304800 | Source |
New Hartford — New York Mills school district | New Hartford | 2024 | 2025 | New York Mills | Full Value | 4.60 | 0 | 2.63 | 0 | 15.47350427 | 304800 | Source |
New Hartford — Sauquoit Valley school district | New Hartford | 2024 | 2025 | Sauquoit Valley | Full Value | 4.60 | 0 | 2.63 | 0 | 14.89655711 | 304800 | Source |
Paris — Clinton school district | Paris | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 4.81 | 0 | 17.35688187 | 305000 | Source |
Paris — Mount Markham school district | Paris | 2024 | 2025 | Mount Markham | Full Value | 4.60 | 0 | 4.81 | 0 | 12.13789861 | 305000 | Source |
Paris — New Hartford school district | Paris | 2024 | 2025 | New Hartford | Full Value | 4.60 | 0 | 4.81 | 0 | 18.62108687 | 305000 | Source |
Paris — Sauquoit Valley school district | Paris | 2024 | 2025 | Sauquoit Valley | Full Value | 4.60 | 0 | 4.81 | 0 | 14.8965572 | 305000 | Source |
Paris — Waterville school district | Paris | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 4.81 | 0 | 13.50222496 | 305000 | Source |
Remsen — Adirondack school district | Remsen | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 1.67 | 0 | 10.82976462 | 305200 | Source |
Remsen — Holland Patent school district | Remsen | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 1.67 | 0 | 16.16158443 | 305200 | Source |
Remsen — Remsen school district | Remsen | 2024 | 2025 | Remsen | Full Value | 4.60 | 0 | 1.67 | 0 | 16.47904 | 305200 | Source |
Sangerfield — Brookfield school district | Sangerfield | 2024 | 2025 | Brookfield | Full Value | 4.60 | 0 | 2.67 | 0 | 11.52940218 | 305400 | Source |
Sangerfield — Waterville school district | Sangerfield | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 2.67 | 0 | 13.50151636 | 305400 | Source |
Steuben — Adirondack school district | Steuben | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 4.92 | 0 | 10.82976377 | 305600 | Source |
Steuben — Holland Patent school district | Steuben | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 4.92 | 0 | 16.16158942 | 305600 | Source |
Steuben — Remsen school district | Steuben | 2024 | 2025 | Remsen | Full Value | 4.60 | 0 | 4.92 | 0 | 16.47933013 | 305600 | Source |
Trenton — Holland Patent school district | Trenton | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 1.04 | 0 | 16.16158934 | 305800 | Source |
Trenton — Remsen school district | Trenton | 2024 | 2025 | Remsen | Full Value | 4.60 | 0 | 1.04 | 0 | 16.47870657 | 305800 | Source |
Trenton — Whitesboro school district | Trenton | 2024 | 2025 | Whitesboro | Full Value | 4.60 | 0 | 1.04 | 0 | 15.82779156 | 305800 | Source |
Utica — Utica school district | Utica | 2024 | 2025 | Utica | Full Value | 4.60 | 0 | 13.25 | 0 | 10.75964847 | 301600 | Source |
Vernon — Clinton school district | Vernon | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 0.63 | 0 | 17.3568767 | 306000 | Source |
Vernon — Madison school district | Vernon | 2024 | 2025 | Madison | Full Value | 4.60 | 0 | 0.63 | 0 | 13.67686175 | 306000 | Source |
Vernon — Oneida school district | Vernon | 2024 | 2025 | Oneida | Full Value | 4.60 | 0 | 0.63 | 0 | 18.27205917 | 306000 | Source |
Vernon — Sherrill school district | Vernon | 2024 | 2025 | Sherrill | Full Value | 4.60 | 0 | 0.63 | 0 | 15.88607021 | 306000 | Source |
Vernon — Stockbridge Valley school district | Vernon | 2024 | 2025 | Stockbridge Valley | Full Value | 4.60 | 0 | 0.63 | 0 | 13.55404928 | 306000 | Source |
Vernon — Waterville school district | Vernon | 2024 | 2025 | Waterville | Full Value | 4.60 | 0 | 0.63 | 0 | 13.50142213 | 306000 | Source |
Vernon — Westmoreland school district | Vernon | 2024 | 2025 | Westmoreland | Full Value | 4.60 | 0 | 0.63 | 0 | 15.49236225 | 306000 | Source |
Verona — Oneida school district | Verona | 2024 | 2025 | Oneida | Full Value | 4.60 | 0 | 1.61 | 0 | 18.2724043 | 306200 | Source |
Verona — Rome school district | Verona | 2024 | 2025 | Rome | Full Value | 4.60 | 0 | 1.61 | 0 | 16.00863181 | 306200 | Source |
Verona — Sherrill school district | Verona | 2024 | 2025 | Sherrill | Full Value | 4.60 | 0 | 1.61 | 0 | 15.66075278 | 306200 | Source |
Vienna — Camden school district | Vienna | 2024 | 2025 | Camden | Full Value | 4.60 | 0 | 1.00 | 0 | 10.37847739 | 306400 | Source |
Vienna — Central Square school district | Vienna | 2024 | 2025 | Central Square | Full Value | 4.60 | 0 | 1.00 | 0 | 13.50691677 | 306400 | Source |
Vienna — Oneida school district | Vienna | 2024 | 2025 | Oneida | Full Value | 4.60 | 0 | 1.00 | 0 | 18.27205913 | 306400 | Source |
Vienna — Sherrill school district | Vienna | 2024 | 2025 | Sherrill | Full Value | 4.60 | 0 | 1.00 | 0 | 14.38818767 | 306400 | Source |
Western — Adirondack school district | Western | 2024 | 2025 | Adirondack | Full Value | 4.60 | 0 | 2.70 | 0 | 10.82976355 | 306600 | Source |
Western — Holland Patent school district | Western | 2024 | 2025 | Holland Patent | Full Value | 4.60 | 0 | 2.70 | 0 | 16.16158936 | 306600 | Source |
Western — Rome school district | Western | 2024 | 2025 | Rome | Full Value | 4.60 | 0 | 2.70 | 0 | 16.34234025 | 306600 | Source |
Westmoreland — Clinton school district | Westmoreland | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 0.08 | 0 | 17.35687761 | 306800 | Source |
Westmoreland — Sherrill school district | Westmoreland | 2024 | 2025 | Sherrill | Full Value | 4.60 | 0 | 0.08 | 0 | 15.9868737 | 306800 | Source |
Westmoreland — Westmoreland school district | Westmoreland | 2024 | 2025 | Westmoreland | Full Value | 4.60 | 0 | 0.08 | 0 | 15.59104558 | 306800 | Source |
Whitestown — Clinton school district | Whitestown | 2024 | 2025 | Clinton | Full Value | 4.60 | 0 | 2.34 | 0 | 17.35688099 | 307000 | Source |
Whitestown — New York Mills school district | Whitestown | 2024 | 2025 | New York Mills | Full Value | 4.60 | 0 | 2.34 | 0 | 15.47370657 | 307000 | Source |
Whitestown — Oriskany school district | Whitestown | 2024 | 2025 | Oriskany | Full Value | 4.60 | 0 | 2.34 | 0 | 14.12482053 | 307000 | Source |
Whitestown — Westmoreland school district | Whitestown | 2024 | 2025 | Westmoreland | Full Value | 4.60 | 0 | 2.34 | 0 | 13.9324303 | 307000 | Source |
Whitestown — Whitesboro school district | Whitestown | 2024 | 2025 | Whitesboro | Full Value | 4.60 | 0 | 2.34 | 0 | 15.82782966 | 307000 | Source |
Tax rates by municipality: Herkimer County
Rates per $1,000 of value for roll year 2024 (fiscal year ending 2025), the latest year in the state dataset.
| Name | Municipality | Roll Year | Fiscal Year Ending | School District | Rate Basis | County Rate Outside Village Per1000 | County Rate Inside Village Per1000 | Municipal Rate Outside Village Per1000 | Municipal Rate Inside Village Per1000 | School Rate Per1000 | Swis Code | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia — Central Valley school district | Columbia | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 3.27 | 0 | 12.35877742 | 212000 | Source |
Columbia — Mount Markham school district | Columbia | 2024 | 2025 | Mount Markham | Full Value | 3.56 | 0 | 3.27 | 0 | 12.13788378 | 212000 | Source |
Columbia — Richfield Springs school district | Columbia | 2024 | 2025 | Richfield Springs | Full Value | 3.56 | 0 | 3.27 | 0 | 8.273248929 | 212000 | Source |
Columbia — Van Hornesville-Owen D. Young school district | Columbia | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 3.27 | 0 | 12.92158926 | 212000 | Source |
Danube — Fort Plain school district | Danube | 2024 | 2025 | Fort Plain | Full Value | 3.56 | 0 | 4.71 | 0 | 15.45968997 | 212200 | Source |
Danube — Little Falls school district | Danube | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 4.71 | 0 | 19.20985321 | 212200 | Source |
Danube — Oppenheim-Ephratah-St.Johnsvil school district | Danube | 2024 | 2025 | Oppenheim-Ephratah-St.Johnsvil | Full Value | 3.56 | 0 | 4.71 | 0 | 12.30933826 | 212200 | Source |
Danube — Van Hornesville-Owen D. Young school district | Danube | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 4.71 | 0 | 12.92159038 | 212200 | Source |
Fairfield — Dolgeville school district | Fairfield | 2024 | 2025 | Dolgeville | Full Value | 3.56 | 0 | 1.85 | 0 | 10.30211165 | 212400 | Source |
Fairfield — Little Falls school district | Fairfield | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 1.85 | 0 | 19.20985431 | 212400 | Source |
Fairfield — West Canada Valley school district | Fairfield | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 1.85 | 0 | 11.59211856 | 212400 | Source |
Frankfort — Central Valley school district | Frankfort | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 4.82 | 0 | 12.35886088 | 212600 | Source |
Frankfort — Frankfort-Schuyler school district | Frankfort | 2024 | 2025 | Frankfort-Schuyler | Full Value | 3.56 | 0 | 4.82 | 0 | 15.58870638 | 212600 | Source |
Frankfort — Mount Markham school district | Frankfort | 2024 | 2025 | Mount Markham | Full Value | 3.56 | 0 | 4.82 | 0 | 12.13788317 | 212600 | Source |
Frankfort — New Hartford school district | Frankfort | 2024 | 2025 | New Hartford | Full Value | 3.56 | 0 | 4.82 | 0 | 18.62266784 | 212600 | Source |
Frankfort — Sauquoit Valley school district | Frankfort | 2024 | 2025 | Sauquoit Valley | Full Value | 3.56 | 0 | 4.82 | 0 | 14.89655714 | 212600 | Source |
German Flatts — Central Valley school district | German Flatts | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 2.63 | 0 | 12.35886352 | 212800 | Source |
German Flatts — Van Hornesville-Owen D. Young school district | German Flatts | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 2.63 | 0 | 12.92159172 | 212800 | Source |
Herkimer — Central Valley school district | Herkimer | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 2.59 | 0 | 12.35843446 | 213000 | Source |
Herkimer — Herkimer school district | Herkimer | 2024 | 2025 | Herkimer | Full Value | 3.56 | 0 | 2.59 | 0 | 15.9582651 | 213000 | Source |
Herkimer — Little Falls school district | Herkimer | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 2.59 | 0 | 19.20985229 | 213000 | Source |
Herkimer — West Canada Valley school district | Herkimer | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 2.59 | 0 | 11.59211846 | 213000 | Source |
Litchfield — Central Valley school district | Litchfield | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 2.19 | 0 | 12.36134356 | 213200 | Source |
Litchfield — Mount Markham school district | Litchfield | 2024 | 2025 | Mount Markham | Full Value | 3.56 | 0 | 2.19 | 0 | 12.13788369 | 213200 | Source |
Litchfield — Sauquoit Valley school district | Litchfield | 2024 | 2025 | Sauquoit Valley | Full Value | 3.56 | 0 | 2.19 | 0 | 14.8965575 | 213200 | Source |
Little Falls — Central Valley school district | Little Falls | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 3.32 | 0 | 12.35910246 | 213400 | Source |
Little Falls — Herkimer school district | Little Falls | 2024 | 2025 | Herkimer | Full Value | 3.56 | 0 | 3.32 | 0 | 15.95826523 | 213400 | Source |
Little Falls — Little Falls school district | Little Falls | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 14.53 | 0 | 19.20985329 | 210900 | Source |
Little Falls — Little Falls school district | Little Falls | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 3.32 | 0 | 19.20985338 | 213400 | Source |
Little Falls — Van Hornesville-Owen D. Young school district | Little Falls | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 3.32 | 0 | 12.92158937 | 213400 | Source |
Manheim — Dolgeville school district | Manheim | 2024 | 2025 | Dolgeville | Full Value | 3.56 | 0 | 1.65 | 0 | 10.3021421 | 213600 | Source |
Manheim — Little Falls school district | Manheim | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 1.65 | 0 | 19.20985342 | 213600 | Source |
Manheim — Oppenheim-Ephratah-St.Johnsvil school district | Manheim | 2024 | 2025 | Oppenheim-Ephratah-St.Johnsvil | Full Value | 3.56 | 0 | 1.65 | 0 | 12.30933796 | 213600 | Source |
Manheim — West Canada Valley school district | Manheim | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 1.65 | 0 | 11.59211396 | 213600 | Source |
Newport — Poland school district | Newport | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 0.70 | 0 | 9.992366965 | 213800 | Source |
Newport — West Canada Valley school district | Newport | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 0.70 | 0 | 11.59211858 | 213800 | Source |
Norway — Poland school district | Norway | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 4.07 | 0 | 9.992367068 | 214000 | Source |
Norway — West Canada Valley school district | Norway | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 4.07 | 0 | 11.59211855 | 214000 | Source |
Ohio — Adirondack school district | Ohio | 2024 | 2025 | Adirondack | Full Value | 3.56 | 0 | 2.43 | 0 | 10.82976368 | 214200 | Source |
Ohio — Poland school district | Ohio | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 2.43 | 0 | 9.992366985 | 214200 | Source |
Ohio — Remsen school district | Ohio | 2024 | 2025 | Remsen | Full Value | 3.56 | 0 | 2.43 | 0 | 16.47870744 | 214200 | Source |
Russia — Adirondack school district | Russia | 2024 | 2025 | Adirondack | Full Value | 3.56 | 0 | 1.85 | 0 | 10.82976423 | 214400 | Source |
Russia — Holland Patent school district | Russia | 2024 | 2025 | Holland Patent | Full Value | 3.56 | 0 | 1.85 | 0 | 16.16158916 | 214400 | Source |
Russia — Poland school district | Russia | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 1.85 | 0 | 9.992396892 | 214400 | Source |
Russia — Remsen school district | Russia | 2024 | 2025 | Remsen | Full Value | 3.56 | 0 | 1.85 | 0 | 16.47870695 | 214400 | Source |
Salisbury — Dolgeville school district | Salisbury | 2024 | 2025 | Dolgeville | Full Value | 3.56 | 0 | 2.41 | 0 | 10.30214212 | 214600 | Source |
Salisbury — Poland school district | Salisbury | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 2.41 | 0 | 9.992367152 | 214600 | Source |
Schuyler — Central Valley school district | Schuyler | 2024 | 2025 | Central Valley | Full Value | 3.56 | 0 | 3.22 | 0 | 12.35993358 | 214800 | Source |
Schuyler — Frankfort-Schuyler school district | Schuyler | 2024 | 2025 | Frankfort-Schuyler | Full Value | 3.56 | 0 | 3.22 | 0 | 15.58870626 | 214800 | Source |
Schuyler — West Canada Valley school district | Schuyler | 2024 | 2025 | West Canada Valley | Full Value | 3.56 | 0 | 3.22 | 0 | 11.59211847 | 214800 | Source |
Schuyler — Whitesboro school district | Schuyler | 2024 | 2025 | Whitesboro | Full Value | 3.56 | 0 | 3.22 | 0 | 15.82782808 | 214800 | Source |
Stark — Little Falls school district | Stark | 2024 | 2025 | Little Falls | Full Value | 3.56 | 0 | 7.22 | 0 | 19.20985416 | 215000 | Source |
Stark — Van Hornesville-Owen D. Young school district | Stark | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 7.22 | 0 | 12.92158936 | 215000 | Source |
Warren — Cherry Valley-Springfield school district | Warren | 2024 | 2025 | Cherry Valley-Springfield | Full Value | 3.56 | 0 | 5.16 | 0 | 9.416666667 | 215200 | Source |
Warren — Richfield Springs school district | Warren | 2024 | 2025 | Richfield Springs | Full Value | 3.56 | 0 | 5.16 | 0 | 8.273248915 | 215200 | Source |
Warren — Van Hornesville-Owen D. Young school district | Warren | 2024 | 2025 | Van Hornesville-Owen D. Young | Full Value | 3.56 | 0 | 5.16 | 0 | 12.9215893 | 215200 | Source |
Webb — Adirondack school district | Webb | 2024 | 2025 | Adirondack | Full Value | 3.56 | 0 | 1.81 | 0 | 10.8297638 | 215400 | Source |
Webb — Poland school district | Webb | 2024 | 2025 | Poland | Full Value | 3.56 | 0 | 1.81 | 0 | 9.992366897 | 215400 | Source |
Webb — Town Of Webb school district | Webb | 2024 | 2025 | Town Of Webb | Full Value | 3.56 | 0 | 1.81 | 0 | 2.369548634 | 215400 | Source |
Winfield — Mount Markham school district | Winfield | 2024 | 2025 | Mount Markham | Full Value | 3.56 | 0 | 2.46 | 0 | 12.13788369 | 215600 | Source |
2025 equalization rates: Oneida County
The equalization rate is the state's measure of a municipality's overall level of assessment compared with market value.
| Name | Municipality | Equalization Rate2025 | Swis Code | Rate Year | Source |
|---|---|---|---|---|---|
Oneida County (County) | — | 39.19 | 300000 | 2025 | Source |
Annsville (Town) | Annsville | 37 | 302000 | 2025 | Source |
Augusta (Town) | Augusta | 33 | 302200 | 2025 | Source |
Augusta (Village) | Augusta | 33 | 302201 | 2025 | Source |
Ava (Town) | Ava | 60 | 302400 | 2025 | Source |
Boonville (Town) | Boonville | 43 | 302600 | 2025 | Source |
Boonville (Village) | Boonville | 43 | 302601 | 2025 | Source |
Bridgewater (Town) | Bridgewater | 56.4 | 302800 | 2025 | Source |
Camden (Town) | Camden | 1.6 | 303000 | 2025 | Source |
Camden (Village) | Camden | 1.6 | 303001 | 2025 | Source |
Deerfield (Town) | Deerfield | 8.7 | 303200 | 2025 | Source |
Florence (Town) | Florence | 11.08 | 303400 | 2025 | Source |
Floyd (Town) | Floyd | 51 | 303600 | 2025 | Source |
Forestport (Town) | Forestport | 53 | 303800 | 2025 | Source |
Kirkland (Town) | Kirkland | 35.3 | 304000 | 2025 | Source |
Kirkland (Village) | Kirkland | 35.3 | 304001 | 2025 | Source |
Lee (Town) | Lee | 1.96 | 304200 | 2025 | Source |
Marcy (Town) | Marcy | 46 | 304400 | 2025 | Source |
Marshall (Town) | Marshall | 32 | 304600 | 2025 | Source |
Marshall (Village) | Marshall | 32 | 304601 | 2025 | Source |
New Hartford (Town) | New Hartford | 47 | 304800 | 2025 | Source |
New Hartford (Village) | New Hartford | 3.47 | 304801 | 2025 | Source |
New Hartford (Village) | New Hartford | 8.87 | 304803 | 2025 | Source |
Paris (Town) | Paris | 55 | 305000 | 2025 | Source |
Paris (Village) | Paris | 55 | 305001 | 2025 | Source |
Remsen (Town) | Remsen | 36 | 305200 | 2025 | Source |
Remsen (Village) | Remsen | 41 | 305201 | 2025 | Source |
Rome (City) | Rome | 42.5 | 301300 | 2025 | Source |
Sangerfield (Town) | Sangerfield | 41.9 | 305400 | 2025 | Source |
Sherrill (City) | Sherrill | 43.5 | 301400 | 2025 | Source |
Steuben (Town) | Steuben | 56 | 305600 | 2025 | Source |
Trenton (Town) | Trenton | 41 | 305800 | 2025 | Source |
Trenton (Village) | Trenton | 41 | 305801 | 2025 | Source |
Trenton (Village) | Trenton | 41 | 305805 | 2025 | Source |
Utica (City) | Utica | 37 | 301600 | 2025 | Source |
Vernon (Town) | Vernon | 43.5 | 306000 | 2025 | Source |
Vernon (Village) | Vernon | 43.5 | 306001 | 2025 | Source |
Vernon (Village) | Vernon | 43.5 | 306003 | 2025 | Source |
Vernon (Village) | Vernon | 43.5 | 306005 | 2025 | Source |
Verona (Town) | Verona | 44 | 306200 | 2025 | Source |
Vienna (Town) | Vienna | 34 | 306400 | 2025 | Source |
Vienna (Village) | Vienna | 35.14 | 306401 | 2025 | Source |
Western (Town) | Western | 94 | 306600 | 2025 | Source |
Westmoreland (Town) | Westmoreland | 36 | 306800 | 2025 | Source |
Whitestown (Town) | Whitestown | 36.5 | 307000 | 2025 | Source |
Whitestown (Village) | Whitestown | 36.5 | 307001 | 2025 | Source |
Whitestown (Village) | Whitestown | 36.5 | 307003 | 2025 | Source |
Whitestown (Village) | Whitestown | 36.5 | 307005 | 2025 | Source |
2025 equalization rates: Herkimer County
| Name | Municipality | Equalization Rate2025 | Swis Code | Rate Year | Source |
|---|---|---|---|---|---|
Herkimer County (County) | — | 54.28 | 210000 | 2025 | Source |
Columbia (Town) | Columbia | 52.56 | 212000 | 2025 | Source |
Danube (Town) | Danube | 60.13 | 212200 | 2025 | Source |
Fairfield (Town) | Fairfield | 51 | 212400 | 2025 | Source |
Fairfield (Village) | Fairfield | 57 | 212401 | 2025 | Source |
Frankfort (Town) | Frankfort | 45.78 | 212600 | 2025 | Source |
Frankfort (Village) | Frankfort | 45.78 | 212601 | 2025 | Source |
German Flatts (Town) | German Flatts | 50.5 | 212800 | 2025 | Source |
German Flatts (Village) | German Flatts | 50.5 | 212801 | 2025 | Source |
